Home Audience Editorial Marketing Data Education Rates Network Contacts
MAGAZINE RATES
Download the Professional Deck Builder 2012 rate card

Professional Deck Builder

NATIONAL ADVERTISING RATES
2012 Full Color Rates (gross)


Open Rate Bronze Silver Gold Platinum Diamond
Full Page $5,105 $4,860 $4,620 $4,390 $4,175 $3,770
2/3 Page $3,140 $2,980 $2,835 $2,695 $2,565 $2,320
1/2 Page Island $2,920 $2,775 $2,635 $2,505 $2,390 $2,155
1/2 Page $2,225 $2,110 $2,010 $1,905 $1,820 $1,640
1/3 Page $1,555 $1,475 $1,400 $1,335 $1,265 $1,145
1/4 Page $1,345 $1,275 $1,220 $1,155 $1,095 $990
1/6 Page $970 $920 875$ $825 $775 $725
Color: Black & White: Deduct 15% per page; 2 Color Process: Deduct 10% per page; PMS Color: Add 15% per page

Cover Rates (non-cancelable, gross) 3x 7x
Back Cover $4,485 $4,100
Inside Front Cover $4,245 $3,895
Inside Back Cover $4,010 $3,680

Product Literature Rates (net) 1x 3x 7x
1/4 Page $1,070 $995 $910