 |
|
|
 |
|
PRODUCTION SPECS
Professional Deck Builder Magazine Specs
| Full Page (trim size) | 8" | 10 1/2" |
| Full Page (live area) | 7 1/2" | 10" |
| Full Page (bleed) | 8 1/4" | 10 3/4" |
| Spread (trim size) | 16" | 10 1/2" |
| 2/3 Page Vertical | 4 1/2" | 10" |
| 1/2 Page Island | 4 1/2" | 7" |
| 1/2 Page Horizontal | 7" | 4 5/8" |
| 1/2 Page Vertical | 3 3/8" | 10" |
| 1/3 Page Vertical | 2 1/4" | 10" |
| 1/3 Page Square | 4 1/2" | 4 5/8" |
| 1/4 Page Vertical | 3 3/8" | 4 5/8" |
| 1/6 Page Vertical | 2 1/4" | 4 5/8" |
| 1/6 Page Horizontal | 4 1/2" | 2 1/4" |
Safety: ¼" from trim on all sides. Bleed: Add 1/8" to all four sides.
PROFESSIONAL DECK BUILDER Online Specs
| Leaderboard | 728 x 90 |
| Medium Rectangle | 300 x 250 |
| Skyscraper | 160 x 600 |
| Commercial Break (interstitial) | 600 x 600 |
| Leaderboard Dropdown (auto-initiated) |
728 x 90 and 728 x 360 |
| Leaderboard Dropdown (user-initiated) | 728 x 90 and 728 x 360 |
| Peel Back (user-initiated) | 100 x 100 and 600 x 600 |
| Professional Deck Builder Update | 180 x 150 image, 10 word headline, 50 words of copy and URL |
|
|
|
|
|
|